Home | Outlet AGV | TOSA – MEN’S 1-PIECE MOTORCYCLE PERFORATED LEATHER SUIT-BLACK/FLUO-RED/WHITE
41,920.00 ฿
41,920.00 ฿
Select here your preferred measurement:
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 166–169 | 169–172 | 172–175 | 175–178 | 178–181 | 181–184 | 184–187 | 187–188 | 188–189 | 189–190 | 190–191 |
| Chest | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
| Arm | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 | 64–65 |
| Neck | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 | 46.5–47.5 |
| Waist | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Hips | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 112–116 | 116–120 | 120–124 | 124–128 | 128–132 |
| Inseam | 77–79 | 79–80 | 80–82 | 82–83 | 83–84 | 84–85 | 85–86 | 86–87 | 87–88 | 87–88 | 88–89 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–71.3 | 71.3–72.4 | 72.4–73.6 | 73.6–74.0 | 74.0–74.4 | 74.4–74.8 | 74.8–75.2 |
| Chest | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 | 49.6–51.2 |
| Arm | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 | 25.2–25.6 |
| Neck | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 | 18.3–18.7 |
| Waist | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |
| Hips | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 | 44.1–45.7 | 45.7–47.2 | 47.2–48.8 | 48.8–50.4 | 50.4–52.0 |
| Inseam | 30.3–31.1 | 31.1–31.5 | 31.5–32.3 | 32.3–32.7 | 32.7–33.1 | 33.1–33.5 | 33.5–33.9 | 33.9–34.3 | 34.3–34.6 | 34.3–34.6 | 34.6–35.0 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – One Piece Suits – One-piece motorcycle suit in perforated Tutu leather with certified protectors, aluminum plates on the shoulders and stretch inserts to maximize comfort and freedom of movement
Dainese Tosa one-piece motorcycle suit with CE EN 17092 certification made of premium perforated Tutu cowhide for optimized temperature on hot days. The classic Dainese fit is slim and fitted, while at the same time providing great freedom of movement due to the S1 elastic fabric inserts on the inner arm, groin, and back leg areas. The biaxial stretch fabric inserts on the back, as well as the stretch patches on the knees and shoulder blades, are designed to simultaneously guarantee that all skin is protected, in addition to maximum flexibility and freedom of movement. The special protection system combines Dainese’s classic internal protectors with removable sliders on the knees and interchangeable aluminum plates on the shoulders: A distinctive Dainese technology designed to support and facilitate sliding in case of a fall, thus preventing the dangerous risks of rolling caused by grip on asphalt. The aerodynamic hump is designed to accommodate the water bag, which can be connected to the helmet. It is placed at the shoulders and neck to protect the upper back, performing a function complementary to the back protector.
Perforated Leather
1 Zip calf construction
3D bubble comfort liner
D-Tec Racing Core: fully removable and washable inner suit
EN 17092 AA certified motorbike garment
Interchangeable knee sliders
Waterbag kit ready
S1 bielastic fabric
Tutu cowhide leather
Composite protectors certified to EN 1621.1 Standard on knees
Pro-Shape 2.0 : soft protectors certified to EN 1621.1 Standard on hips
Replaceable aluminum plate on shoulder (1876165 kit shoulder sport aluminum)
Breathable mesh lining
Localized perforation
201876166 – PISTA KNEE SLIDER
201996256 – KIT WATER BAG
Select here your preferred measurement:
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 166–169 | 169–172 | 172–175 | 175–178 | 178–181 | 181–184 | 184–187 | 187–188 | 188–189 | 189–190 | 190–191 |
| Chest | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
| Arm | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 | 64–65 |
| Neck | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 | 46.5–47.5 |
| Waist | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Hips | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 112–116 | 116–120 | 120–124 | 124–128 | 128–132 |
| Inseam | 77–79 | 79–80 | 80–82 | 82–83 | 83–84 | 84–85 | 85–86 | 86–87 | 87–88 | 87–88 | 88–89 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–71.3 | 71.3–72.4 | 72.4–73.6 | 73.6–74.0 | 74.0–74.4 | 74.4–74.8 | 74.8–75.2 |
| Chest | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 | 49.6–51.2 |
| Arm | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 | 25.2–25.6 |
| Neck | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 | 18.3–18.7 |
| Waist | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |
| Hips | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 | 44.1–45.7 | 45.7–47.2 | 47.2–48.8 | 48.8–50.4 | 50.4–52.0 |
| Inseam | 30.3–31.1 | 31.1–31.5 | 31.5–32.3 | 32.3–32.7 | 32.7–33.1 | 33.1–33.5 | 33.5–33.9 | 33.9–34.3 | 34.3–34.6 | 34.3–34.6 | 34.6–35.0 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it