Home | Outlet AGV | NO WIND D1 – MEN’S MOTORCYCLE THERMAL LAYER – Black/black/black
6,860.00 ฿
6,860.00 ฿
Select here your preferred measurement:
| Alpha | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| USA-UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 |
| Arm | 55–56 | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 |
| Waist | 70–74 | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 |
| Neck | 35.5–36.5 | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 |
| Hips | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 112–116 | 116–120 | 120–124 | 124–128 |
| Inseam | 76–77 | 77–79 | 79–80 | 80–82 | 82–83 | 83–84 | 84–85 | 85–86 | 86–87 | 87–88 | 87–88 |
| Alpha | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| USA-UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 |
| Arm | 21.7–22.0 | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 |
| Waist | 27.6–29.1 | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 |
| Neck | 14.0–14.4 | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 |
| Hips | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 | 44.1–45.7 | 45.7–47.2 | 47.2–48.8 | 48.8–50.4 |
| Inseam | 29.9–30.3 | 30.3–31.1 | 31.1–31.5 | 31.5–32.3 | 32.3–32.7 | 32.7–33.1 | 33.1–33.5 | 33.5–33.9 | 33.9–34.3 | 34.3–34.6 | 34.3–34.6 |

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – Shirts – Waterproof repellent & Windproof Mid-Layer for man. Dainese NO WIND LAYER D1 men’s second thermal layer
Dainese NO WIND LAYER D1 men’s second thermal layer. External wind-proof water repellent material and internal microfleece for better thermal insulation.
Textile
2 pockets on front
Reflective inserts
Elasticated fabric
Ergonomic fit
100% INTERON windproof and water repellent fabric
Breathable windproof fabric
Internal micropile to improve thermal insulation
Select here your preferred measurement:
| Alpha | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| USA-UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 |
| Arm | 55–56 | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 |
| Waist | 70–74 | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 |
| Neck | 35.5–36.5 | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 |
| Hips | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 112–116 | 116–120 | 120–124 | 124–128 |
| Inseam | 76–77 | 77–79 | 79–80 | 80–82 | 82–83 | 83–84 | 84–85 | 85–86 | 86–87 | 87–88 | 87–88 |
| Alpha | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| USA-UK | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 |
| Arm | 21.7–22.0 | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 |
| Waist | 27.6–29.1 | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 |
| Neck | 14.0–14.4 | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 |
| Hips | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 | 44.1–45.7 | 45.7–47.2 | 47.2–48.8 | 48.8–50.4 |
| Inseam | 29.9–30.3 | 30.3–31.1 | 31.1–31.5 | 31.5–32.3 | 32.3–32.7 | 32.7–33.1 | 33.1–33.5 | 33.5–33.9 | 33.9–34.3 | 34.3–34.6 | 34.3–34.6 |

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it