Home | Outlet AGV | AVRO 4 – MEN’S 2-PIECE MOTORCYCLE LEATHER SUIT (SHORT/TALL)-BLACK-MATT/BLACK-MATT/WHITE
45,730.00 ฿
45,730.00 ฿
Select here your preferred measurement:
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 166–169 | 169–172 | 172–175 | 175–178 | 178–181 | 181–184 | 184–187 | 187–188 | 188–189 | 189–190 | 190–191 |
| Chest | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
| Arm | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 | 64–65 |
| Neck | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 | 46.5–47.5 |
| Waist | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Hips | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 112–116 | 116–120 | 120–124 | 124–128 | 128–132 |
| Inseam | 77–79 | 79–80 | 80–82 | 82–83 | 83–84 | 84–85 | 85–86 | 86–87 | 87–88 | 87–88 | 88–89 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–71.3 | 71.3–72.4 | 72.4–73.6 | 73.6–74.0 | 74.0–74.4 | 74.4–74.8 | 74.8–75.2 |
| Chest | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 | 49.6–51.2 |
| Arm | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 | 25.2–25.6 |
| Neck | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 | 18.3–18.7 |
| Waist | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |
| Hips | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 | 44.1–45.7 | 45.7–47.2 | 47.2–48.8 | 48.8–50.4 | 50.4–52.0 |
| Inseam | 30.3–31.1 | 31.1–31.5 | 31.5–32.3 | 32.3–32.7 | 32.7–33.1 | 33.1–33.5 | 33.5–33.9 | 33.9–34.3 | 34.3–34.6 | 34.3–34.6 | 34.6–35.0 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – Two Piece Suits – Two-piece motorcycle suit in Tutu cowhide, with aluminum slider on the shoulders, aerodynamic hump, and stretch inserts for maximum freedom of movement. A Dainese icon
Dainese Avro 4 two-piece motorcycle suit made with premium Tutu cowhide, consisting of a motorcycle jacket and pants joined by a comfortable and resistant zipper that runs around the waist. Optimized for road riding, suitable for any type of route.
Maximum protection is guaranteed by composite protectors at the knees, elbows and shoulders and soft Pro-Shape 2.0 protectors at the hips. It can be enhanced further due to the internal pockets where chest protectors can be inserted.
The Avro 4 is equipped with removable and replaceable sliders at the knees and interchangeable aluminum plates at the shoulders: A distinctive Dainese technology designed to support and facilitate sliding in case of a fall, thus preventing the dangerous risks of rolling caused by grip on asphalt. The hump placed at the shoulders and neck has an aerodynamic function.
For added comfort while riding, the Avro 4 two-piece suit is equipped with wide S1 stretch fabric inserts at the inner arm, groin and back of the leg areas, Microelastic 2.0 leather inserts on the back and arms that increase freedom of movement while maintaining skin protection, and air vents on the chest that can be opened and adjusted using the zippers.
The aerodynamics and stability of boots can be maximized due to the patented construction featuring a double zipper at the cuff, which widens at the bottom, letting you secure the boot in the “IN” position using the internal Velcro strap.
Short and Tall size models.
Leather
2 Zips calf construction with Boots-in system
EN 17092 AA certified motorbike garment
Interchangeable knee sliders
Pockets for Double Chest protector
Reflective inserts
Aerodynamic hump
Elasticated inserts
Elasticated neck construction
Microelastic 2.0
S1 bielastic fabric
Tutu cowhide leather
Composite protectors certified to EN 1621.1 Standard on elbow and shoulders
Composite protectors certified to EN 1621.1 Standard on knees
Pro-Shape: soft protectors certified to Standard EN 1621.1 on hips
Replaceable aluminum plate on shoulder (1876165 kit shoulder sport aluminum)
Air vents on the chest
Breathable mesh lining
201876165 – KIT SHOULDER SPORT ALUM.
201876166 – PISTA KNEE SLIDER
201876213 – PRO-ARMOR CHEST 2 PCS 2.0
Select here your preferred measurement:
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 166–169 | 169–172 | 172–175 | 175–178 | 178–181 | 181–184 | 184–187 | 187–188 | 188–189 | 189–190 | 190–191 |
| Chest | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
| Arm | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 | 64–65 |
| Neck | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 | 46.5–47.5 |
| Waist | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Hips | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 | 112–116 | 116–120 | 120–124 | 124–128 | 128–132 |
| Inseam | 77–79 | 79–80 | 80–82 | 82–83 | 83–84 | 84–85 | 85–86 | 86–87 | 87–88 | 87–88 | 88–89 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | XXL | XXXL | XXXXL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–71.3 | 71.3–72.4 | 72.4–73.6 | 73.6–74.0 | 74.0–74.4 | 74.4–74.8 | 74.8–75.2 |
| Chest | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 | 49.6–51.2 |
| Arm | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 | 25.2–25.6 |
| Neck | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 | 18.3–18.7 |
| Waist | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |
| Hips | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 | 44.1–45.7 | 45.7–47.2 | 47.2–48.8 | 48.8–50.4 | 50.4–52.0 |
| Inseam | 30.3–31.1 | 31.1–31.5 | 31.5–32.3 | 32.3–32.7 | 32.7–33.1 | 33.1–33.5 | 33.5–33.9 | 33.9–34.3 | 34.3–34.6 | 34.3–34.6 | 34.6–35.0 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it