Home | Outlet AGV | WOMEN’S MOTORCYCLE QUICK DRY TECHNICAL TEE – Black
2,130.00 ฿
2,130.00 ฿
Select here your preferred measurement:
| Euro | XS | S | M | M | L |
|---|---|---|---|---|---|
| Alpha | 40 | 42 | 44 | 46 | 48 |
| USA-UK | 2 | 4 | 6 | 8 | 10 |
| Chest | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 |
| Arm | 52–54 | 54–55 | 55–57 | 57–58 | 58–59 |
| Waist | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 |
| Euro | XS | S | M | M | L |
|---|---|---|---|---|---|
| Alpha | 40 | 42 | 44 | 46 | 48 |
| USA-UK | 2 | 4 | 6 | 8 | 10 |
| Chest | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 |
| Arm | 20.5–21.3 | 21.3–21.7 | 21.7–22.4 | 22.4–22.8 | 22.8–23.2 |
| Waist | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Quick Dry Tee WMN is the women’s Dryarn® t-undershirt designed to dry in the shortest possible time.
Hypoallergenic and anti-odor, Quick Dry Tee WMN is a comfortable and extremely practical solution for tackling even long-distance travel, since it can be washed in the evening and already be good to go in the morning.
Its insulating and breathable fabric makes it perfect for use all year round.
Microfiber
Made in Italy
Seamless build for superior comfort
Environmentally-friendly fiber and 100% recyclable
Active moisture management
Air Grid to increase perspiration
Select here your preferred measurement:
| Euro | XS | S | M | M | L |
|---|---|---|---|---|---|
| Alpha | 40 | 42 | 44 | 46 | 48 |
| USA-UK | 2 | 4 | 6 | 8 | 10 |
| Chest | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 |
| Arm | 52–54 | 54–55 | 55–57 | 57–58 | 58–59 |
| Waist | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 |
| Euro | XS | S | M | M | L |
|---|---|---|---|---|---|
| Alpha | 40 | 42 | 44 | 46 | 48 |
| USA-UK | 2 | 4 | 6 | 8 | 10 |
| Chest | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 |
| Arm | 20.5–21.3 | 21.3–21.7 | 21.7–22.4 | 22.4–22.8 | 22.8–23.2 |
| Waist | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it