Home | Outlet AGV | SUBURB D-WP – MEN’S WATERPROOF MOTORCYCLE SHOES – BLACK/WHITE/IRON-GATE
7,620.00 ฿
7,620.00 ฿
Select here your preferred measurement:
| Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
| USA | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| FOOT LENGTH (mm) | 240 | 245 | 250 | 255 | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 305 | 310 | 315 | 320 |
| Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
| USA | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| FOOT LENGTH (mm) | 240 | 245 | 250 | 255 | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 305 | 310 | 315 | 320 |

Foot length
The length of the foot is obtained by measuring from the end of the heel to the toe. Lay the meter on the ground starting from a wall, rest your heel on the wall and lay your foot above the meter.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – Waterproof – Waterproof urban shoes inspired by the world of sneakers
Suburb D-WP Shoes are waterproof comfortable and lightweight motorcycle shoes ideal for motorcycle outings in different weather conditions.
The sole’s asymmetric design, which varies according to the levers operated when riding, makes Suburb D-WP Shoes ideal for both riding and walking. The asymmetric Groundtrax® sole integrates technology developed to guarantee optimal stability, grip and comfort both when on and off the saddle.
Suburb D-WP Shoes ensure great foot ventilation owing to their mesh fabric upper, while their versatile sneaker-style design makes them ideal for different everyday contexts.
D-WP
Bootstrap
Elastic band to store the laces
Groundtrax® rubber outsole, designed to offer a superior walking comfort
Ortholite footbed with long term cushioning and high level of breathability
Closing with laces
Suede leather and abrasion resistant fabric upper
Rigid inserts on the malleolus area with soft D-Foam on the internal side
Shoes certified to CE – Cat. II – EN 13634 Standard
Mesh liner
Waterproof D-WP® interior
Select here your preferred measurement:
| Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
| USA | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| FOOT LENGTH (mm) | 240 | 245 | 250 | 255 | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 305 | 310 | 315 | 320 |
| Euro | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3.5 | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 10 | 10.5 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
| USA | 4.5 | 5.5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| FOOT LENGTH (mm) | 240 | 245 | 250 | 255 | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 305 | 310 | 315 | 320 |

Foot length
The length of the foot is obtained by measuring from the end of the heel to the toe. Lay the meter on the ground starting from a wall, rest your heel on the wall and lay your foot above the meter.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it