Home | Outlet AGV | SMART JACKET – MEN’S MOTORCYCLE VEST WITH INTEGRATED AIRBAG – Black
26,640.00 ฿
26,640.00 ฿
Select here your preferred measurement:
The Smart Jacket can be worn over or under any jacket. To select your correct sizing, just follow these simple steps:
The fit
The Smart Jacket has a natural drop (regular fit).
Man
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
| USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
| Height | 163–166 | 166–172 | 172–178 | 178–184 | 184–188 | 188–189 |
| Chest | 82–86 | 86–94 | 94–102 | 102–110 | 110–118 | 118–122 |
| Neck | 35.5–36.5 | 36.5–38.5 | 38.5–40.5 | 40.5–42.5 | 42.5–44.5 | 44.5–45.5 |
| Waist | 70–74 | 74–82 | 82–90 | 90–98 | 98–106 | 106–110 |
Woman
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 40 | 42 | 44-46 | 48 | 50-52 | 54 |
| USA-UK | 2 | 4 | 6-8 | 10 | 12-14 | 16 |
| HEIGHT | 160–163 | 163–166 | 166–172 | 172–175 | 175–178 | 178–179 |
| CHEST | 76–80 | 80–84 | 84–92 | 92–96 | 96–104 | 104–108 |
| WAIST | 60–64 | 64–68 | 68–76 | 76–80 | 80–88 | 88–92 |
The Smart Jacket can be worn over or under any jacket. To select your correct sizing, just follow these simple steps:
The fit
The Smart Jacket has a natural drop (regular fit).
Man
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
| USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
| Height | 64.2–65.4 | 65.4–67.7 | 67.7–70.1 | 70.1–72.4 | 72.4–74.0 | 74.0–74.4 |
| Chest | 32.3–33.9 | 33.9–37.0 | 37.0–40.2 | 40.2–43.3 | 43.3–46.5 | 46.5–48.0 |
| Neck | 14.0–14.4 | 14.4–15.2 | 15.2–15.9 | 15.9–16.7 | 16.7–17.5 | 17.5–17.9 |
| Waist | 27.6–29.1 | 29.1–32.3 | 32.3–35.4 | 35.4–38.6 | 38.6–41.7 | 41.7–43.3 |
Woman
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 40 | 42 | 44-46 | 48 | 50-52 | 54 |
| USA-UK | 2 | 4 | 6-8 | 10 | 12-14 | 16 |
| HEIGHT | 63.0–64.2 | 64.2–65.4 | 65.4–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–70.5 |
| CHEST | 29.9–31.5 | 31.5–33.1 | 33.1–36.2 | 36.2–37.8 | 37.8–40.9 | 40.9–42.5 |
| WAIST | 23.6–25.2 | 25.2–26.8 | 26.8–29.9 | 29.9–31.5 | 31.5–34.6 | 34.6–36.2 |

The distance measured vertically between the top of the head and the soles of the person’s feet (without shoes) in an upright position, standing with feet together.

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – D-air Road – The most advanced Dainese D-air® airbag technology used in MotoGP™ in a versatile vest that fits any motorcycle rider
The Smart Jacket can be worn over or under any other jacket or outfit and it requires no connection with the motorcycle, plus it is well-ventilated and is easily foldable. It combines all the power of the latest-generation Dainese D-air® and the convenience of a garment with a thousand uses.
All the safety of the Dainese airbag system used in MotoGP™ and developed in more than 25 years of research on the road and track is now encapsulated in a convenient vest that fits any road situation. The Smart Jacket monitors what’s happening around the motorcycle rider 1,000 times a second. It always deploys the Shield when necessary, and only then, to provide the rider with maximum protection. We’ve never had this level of freedom before and we’ll never be without it again.
Textile
Abrasion resistant, tear-resistant and anti-pilling
Rechargeable battery up to 26 hours
Sensor waterproofness
Integrated vest, wearable over or under a motorcycle garment
Waist Adjustable System
D-air® airbag system
Ventilated and Breathable
201D20041 – SMART JACKET VEST REPLACEMENT
201D20129 – SMART JACKET BAG REPLACEMENT
Select here your preferred measurement:
The Smart Jacket can be worn over or under any jacket. To select your correct sizing, just follow these simple steps:
The fit
The Smart Jacket has a natural drop (regular fit).
Man
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
| USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
| Height | 163–166 | 166–172 | 172–178 | 178–184 | 184–188 | 188–189 |
| Chest | 82–86 | 86–94 | 94–102 | 102–110 | 110–118 | 118–122 |
| Neck | 35.5–36.5 | 36.5–38.5 | 38.5–40.5 | 40.5–42.5 | 42.5–44.5 | 44.5–45.5 |
| Waist | 70–74 | 74–82 | 82–90 | 90–98 | 98–106 | 106–110 |
Woman
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 40 | 42 | 44-46 | 48 | 50-52 | 54 |
| USA-UK | 2 | 4 | 6-8 | 10 | 12-14 | 16 |
| HEIGHT | 160–163 | 163–166 | 166–172 | 172–175 | 175–178 | 178–179 |
| CHEST | 76–80 | 80–84 | 84–92 | 92–96 | 96–104 | 104–108 |
| WAIST | 60–64 | 64–68 | 68–76 | 76–80 | 80–88 | 88–92 |
The Smart Jacket can be worn over or under any jacket. To select your correct sizing, just follow these simple steps:
The fit
The Smart Jacket has a natural drop (regular fit).
Man
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 42 | 44-46 | 48-50 | 52-54 | 56-58 | 60 |
| USA-UK | 32 | 34-36 | 38-40 | 42-44 | 46-48 | 50 |
| Height | 64.2–65.4 | 65.4–67.7 | 67.7–70.1 | 70.1–72.4 | 72.4–74.0 | 74.0–74.4 |
| Chest | 32.3–33.9 | 33.9–37.0 | 37.0–40.2 | 40.2–43.3 | 43.3–46.5 | 46.5–48.0 |
| Neck | 14.0–14.4 | 14.4–15.2 | 15.2–15.9 | 15.9–16.7 | 16.7–17.5 | 17.5–17.9 |
| Waist | 27.6–29.1 | 29.1–32.3 | 32.3–35.4 | 35.4–38.6 | 38.6–41.7 | 41.7–43.3 |
Woman
| Alpha | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Euro | 40 | 42 | 44-46 | 48 | 50-52 | 54 |
| USA-UK | 2 | 4 | 6-8 | 10 | 12-14 | 16 |
| HEIGHT | 63.0–64.2 | 64.2–65.4 | 65.4–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–70.5 |
| CHEST | 29.9–31.5 | 31.5–33.1 | 33.1–36.2 | 36.2–37.8 | 37.8–40.9 | 40.9–42.5 |
| WAIST | 23.6–25.2 | 25.2–26.8 | 26.8–29.9 | 29.9–31.5 | 31.5–34.6 | 34.6–36.2 |

The distance measured vertically between the top of the head and the soles of the person’s feet (without shoes) in an upright position, standing with feet together.

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it