Home | Outlet AGV | DAINESE – MEN’S T-SHIRT – T-shirts – Men – Gray-melange/black
1,410.00 ฿
1,410.00 ฿
Select here your preferred measurement:
| Alpha | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Fit (chest) | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 119–122 | 122–126 |
| Lenght (back) | 66–68 | 68–70 | 70–72 | 72–74 | 74–76 | 76–78 | 78–80 |
| Alpha | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Fit (chest) | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.9–48.0 | 48.0–49.6 |
| Lenght (back) | 26.0–26.8 | 26.8–27.6 | 27.6–28.3 | 28.3–29.1 | 29.1–29.9 | 29.9–30.7 | 30.7–31.5 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Torso height – neck to waist
To facilitate taking measurements, tie a string horizontally around the waist at the highest point of the Iliac crest bones, then measure down the spine from the most protruding bone at the base of the neck (the 7th vertebrae) to the waistline.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – T-Shirts – Dainese logo T-Shirt that symbolises the name of the company.
Dainese logo T-Shirt that symbolises the name of the company.
Textile
100% Cotton
100% Cotton
Select here your preferred measurement:
| Alpha | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Fit (chest) | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 119–122 | 122–126 |
| Lenght (back) | 66–68 | 68–70 | 70–72 | 72–74 | 74–76 | 76–78 | 78–80 |
| Alpha | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Fit (chest) | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.9–48.0 | 48.0–49.6 |
| Lenght (back) | 26.0–26.8 | 26.8–27.6 | 27.6–28.3 | 28.3–29.1 | 29.1–29.9 | 29.9–30.7 | 30.7–31.5 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Torso height – neck to waist
To facilitate taking measurements, tie a string horizontally around the waist at the highest point of the Iliac crest bones, then measure down the spine from the most protruding bone at the base of the neck (the 7th vertebrae) to the waistline.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it