Home | Outlet AGV | CHIODO – MEN’S MOTORCYCLE LEATHER JACKET-BLACK
23,630.00 ฿
23,630.00 ฿
Select here your preferred measurement:
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 166–169 | 169–172 | 172–175 | 175–178 | 178–181 | 181–184 | 184–187 | 187–188 | 188–189 | 189–190 | 190–191 |
| Chest | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
| Arm | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 | 64–65 |
| Neck | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 | 46.5–47.5 |
| Waist | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–71.3 | 71.3–72.4 | 72.4–73.6 | 73.6–74.0 | 74.0–74.4 | 74.4–74.8 | 74.8–75.2 |
| Chest | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 | 49.6–51.2 |
| Arm | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 | 25.2–25.6 |
| Neck | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 | 18.3–18.7 |
| Waist | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – Leather – Urban motorcycle jacket in soft cowhide featuring removable Pro-Armor protectors on shoulders and elbows, waterproof pocket and jacket-to-pants connection system
Chiodo Leather Jacket is a motorcycle jacket made of soft, high-quality cowhide, ideal for motorcycle travel in warm weather.
A modern reinterpretation of the classic biker jacket featuring a double-breasted construction and shirt collar, Chiodo Leather Jacket embodies the ideal compromise between protection, comfort and vintage style. Its cowhide construction combines modern elements to ensure maximum safety and comfort in the saddle, such as the removable soft Pro-Armor protectors on shoulders and elbows, waterproof inner pocket to protect essential items in bad weather, and the jacket-to-pants connection loop.
Leather
1 inner waterproof pocket
3 pockets on front
EN 17092 A certified motorbike garment
Adjustable waist straps
Jacket-trousers connection loop
Federica cowhide
Pocket for G1 & G2 back protector
Removable Pro-Armor protectors certified to EN 1621.1 Standard on elbows
Removable Pro-Armor protectors certified to EN 1621.1 Standard on shoulders
TF: TechFrame internal liner
201876094 – WAVE D1 G1 – up to jacket size 48
201876095 – WAVE D1 G2 – from Jacket size 50
201876206 – PRO-SHAPE BACK G1 – up to jacket size 48
201876207 – PRO-SHAPE BACK G2 – from Jacket size 50
201876211 – PRO-ARMOR G1 2.0 – up to jacket size 48
201876212 – PRO-ARMOR G2 2.0 – from Jacket size 50
Select here your preferred measurement:
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 166–169 | 169–172 | 172–175 | 175–178 | 178–181 | 181–184 | 184–187 | 187–188 | 188–189 | 189–190 | 190–191 |
| Chest | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 | 118–122 | 122–126 | 126–130 |
| Arm | 56–57 | 57–58 | 58–59 | 59–60 | 60–61 | 61–62 | 62–63 | 62–63 | 63–64 | 63–64 | 64–65 |
| Neck | 36.5–37.5 | 37.5–38.5 | 38.5–39.5 | 39.5–40.5 | 40.5–41.5 | 41.5–42.5 | 42.5–43.5 | 43.5–44.5 | 44.5–45.5 | 45.5–46.5 | 46.5–47.5 |
| Waist | 74–78 | 78–82 | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Euro | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpha | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 4XL |
| USA-UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Height | 65.4–66.5 | 66.5–67.7 | 67.7–68.9 | 68.9–70.1 | 70.1–71.3 | 71.3–72.4 | 72.4–73.6 | 73.6–74.0 | 74.0–74.4 | 74.4–74.8 | 74.8–75.2 |
| Chest | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 | 46.5–48.0 | 48.0–49.6 | 49.6–51.2 |
| Arm | 22.0–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 24.0–24.4 | 24.4–24.8 | 24.4–24.8 | 24.8–25.2 | 24.8–25.2 | 25.2–25.6 |
| Neck | 14.4–14.8 | 14.8–15.2 | 15.2–15.6 | 15.6–15.9 | 15.9–16.3 | 16.3–16.7 | 16.7–17.1 | 17.1–17.5 | 17.5–17.9 | 17.9–18.3 | 18.3–18.7 |
| Waist | 29.1–30.7 | 30.7–32.3 | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Neck circumference
The circumference measured at 2 cm below the Adam’s apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it