Home | Outlet AGV | CAMPBELL D-DRY® – WOMEN’S WATERPROOF MOTORCYCLE PANTS – Black/black
14,480.00 ฿
14,480.00 ฿
Select here your preferred measurement:
| SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 56–60 | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 |
| Height | 157–160 | 160–163 | 163–166 | 166–168 | 168–170 | 170–173 | 173–174 | 174–175 | 175–176 |
| Hips | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Inseam | 73–75 | 75–76 | 76–78 | 78–79 | 79–80 | 80–81 | 81–82 | 81–82 | 81–82 |
| SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 |
| Height | 61.8–63.0 | 63.0–64.2 | 64.2–65.4 | 65.4–66.1 | 66.1–66.9 | 66.9–68.1 | 68.1–68.5 | 68.5–68.9 | 68.9–69.3 |
| Hips | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |
| Inseam | 28.7–29.5 | 29.5–29.9 | 29.9–30.7 | 30.7–31.1 | 31.1–31.5 | 31.5–31.9 | 31.9–32.3 | 31.9–32.3 | 31.9–32.3 |

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

The distance measured vertically between the top of the head and the soles of the person’s feet (without shoes) in an upright position, standing with feet together.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – Pants – Women’s waterproof D-Dry® touring pants with a very loose and comfortable fit. Complete with Level 2 certified soft protectors at the knees and hips
Women’s waterproof touring pants with D-Dry® membrane. The Campbell D-Dry® pants feature a very high hip to waist ratio for a comfortable fit.
Safety in all conditions is guaranteed by Pro-Armor Level 2 certified knee protectors.
D-Dry
2 pockets
EN 17092 A certified motorbike garment
Calf zip
Curvy Fit
Elasticated inserts
Hips adjustment
Jacket-pants fastening system
D-Stone™ fabric
High tenacity polyamide fabric
Adjustable and Removable Pro-Armor on Knees certified to EN 1621.1 Lev. 2
Breathable waterproof D-Dry® membrane
Removable thermal liner
Select here your preferred measurement:
| SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 56–60 | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 |
| Height | 157–160 | 160–163 | 163–166 | 166–168 | 168–170 | 170–173 | 173–174 | 174–175 | 175–176 |
| Hips | 82–86 | 86–90 | 90–94 | 94–98 | 98–102 | 102–106 | 106–110 | 110–114 | 114–118 |
| Inseam | 73–75 | 75–76 | 76–78 | 78–79 | 79–80 | 80–81 | 81–82 | 81–82 | 81–82 |
| SIZE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Waist | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 |
| Height | 61.8–63.0 | 63.0–64.2 | 64.2–65.4 | 65.4–66.1 | 66.1–66.9 | 66.9–68.1 | 68.1–68.5 | 68.5–68.9 | 68.9–69.3 |
| Hips | 32.3–33.9 | 33.9–35.4 | 35.4–37.0 | 37.0–38.6 | 38.6–40.2 | 40.2–41.7 | 41.7–43.3 | 43.3–44.9 | 44.9–46.5 |
| Inseam | 28.7–29.5 | 29.5–29.9 | 29.9–30.7 | 30.7–31.1 | 31.1–31.5 | 31.5–31.9 | 31.9–32.3 | 31.9–32.3 | 31.9–32.3 |

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

The distance measured vertically between the top of the head and the soles of the person’s feet (without shoes) in an upright position, standing with feet together.

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it