Home | Outlet AGV | ACCENTO – WOMEN’S MOTORCYCLE PERFORATED LEATHER JACKET-BLACK
20,580.00 ฿
20,580.00 ฿
Select here your preferred measurement:
| Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Height | 157–160 | 160–163 | 163–166 | 166–168 | 168–170 | 170–173 | 173–174 | 174–175 | 175–176 |
| Chest | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 |
| Breast | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 |
| Arm | 51–52 | 52–54 | 54–55 | 55–57 | 57–58 | 58–59 | 59–60 | 60–61 | 60–61 |
| Waist | 56–60 | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 |
| Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Height | 61.8–63.0 | 63.0–64.2 | 64.2–65.4 | 65.4–66.1 | 66.1–66.9 | 66.9–68.1 | 68.1–68.5 | 68.5–68.9 | 68.9–69.3 |
| Chest | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 |
| Breast | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 |
| Arm | 20.1–20.5 | 20.5–21.3 | 21.3–21.7 | 21.7–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 23.6–24.0 |
| Waist | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Breast circumference
The maximum circumference of the chest, measured on the breast, in an upright position during normal breathing. The tape should be positioned under the armpits and around the scapula bones (shoulder blades), and then placed over the maximum projection of the breast (i.e. NOT horizontally).

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
Returns up to 30 days.
The product is covered by a legal warranty of 2 years, as per the current regulations. Learn more
You can extend the warranty to 5 years by registering the product within 30 days of purchase. More details are available on our dedicated page
Dainese – Women Jackets – Women’s motorcycle jacket in soft and refined cowhide with Pro-Armor protectors
Specifically designed for women motorcycle riders, Accento Perf. Leather Jacket WMN is a women’s motorcycle jacket made of cowhide with a soft and refined textured, ideal for motorcycle outings during the summer.
The garment’s functional nature combines with protection in the event of a fall owing to integrated Pro-Armor soft protectors on the shoulders.
Extremely ventilated and ergonomic, Accento Perf. WMN features practical small details such as the jacket-to-pants connection loop and a waterproof inner pocket useful to protect essential items from downpours while riding.
Perforated Leather
1 inner waterproof pocket
2 pockets on front
EN 17092 A certified motorbike garment
Pocket for G1 back protector
Elasticated cuffs on wrists
Jacket-trousers connection loop
Federica cowhide
Pro-Armor protectors certified to EN 1621.1 Level 2 standard on elbows
Pro-Armor protectors certified to EN 1621.1 Level 2 standard on shoulders
Perforated leather
201876094 – WAVE D1 G1 – WMN all jackets sizes
201876206 – PRO-SHAPE BACK G1 – WMN all jackets sizes
201876211 – PRO-ARMOR G1 2.0 – WMN all jackets sizes
Select here your preferred measurement:
| Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Height | 157–160 | 160–163 | 163–166 | 166–168 | 168–170 | 170–173 | 173–174 | 174–175 | 175–176 |
| Chest | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 |
| Breast | 76–80 | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–104 | 104–108 | 108–112 |
| Arm | 51–52 | 52–54 | 54–55 | 55–57 | 57–58 | 58–59 | 59–60 | 60–61 | 60–61 |
| Waist | 56–60 | 60–64 | 64–68 | 68–72 | 72–76 | 76–80 | 80–84 | 84–88 | 88–92 |
| Euro | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|
| Alpha | XXS | XS | S | M | M | L | XL | XL | XXL |
| USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Height | 61.8–63.0 | 63.0–64.2 | 64.2–65.4 | 65.4–66.1 | 66.1–66.9 | 66.9–68.1 | 68.1–68.5 | 68.5–68.9 | 68.9–69.3 |
| Chest | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 |
| Breast | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 | 36.2–37.8 | 37.8–39.4 | 39.4–40.9 | 40.9–42.5 | 42.5–44.1 |
| Arm | 20.1–20.5 | 20.5–21.3 | 21.3–21.7 | 21.7–22.4 | 22.4–22.8 | 22.8–23.2 | 23.2–23.6 | 23.6–24.0 | 23.6–24.0 |
| Waist | 22.0–23.6 | 23.6–25.2 | 25.2–26.8 | 26.8–28.3 | 28.3–29.9 | 29.9–31.5 | 31.5–33.1 | 33.1–34.6 | 34.6–36.2 |

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

Breast circumference
The maximum circumference of the chest, measured on the breast, in an upright position during normal breathing. The tape should be positioned under the armpits and around the scapula bones (shoulder blades), and then placed over the maximum projection of the breast (i.e. NOT horizontally).

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person’s side.

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
We guarantee the security of all transactions
we ship in Thailand with EMS Thaipost ( overseas territories exclued)
If you want to return the product, you have 30 days to do it